Property Attributes
- MLS#22629587
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMatawan
- AreaMatawan
- NeighborhoodLochslea Hgts
- Zip07747
- StyleColonial
- Year Built1958
- Taxes$ 12048
- Price$ 729,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2496
- Lot Size0.29 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
COMING SOON: this listing cannot be shown until Friday, September 25. Looking for a lot of space with an easy commute and the shore close by? Here you get 2,496 square feet of living space on two floors: five true bedrooms (2 down, 3 up) and three full baths (1 down, 2 up). Living room, dining room, kitchen with granite counters and a first floor laundry room. The second level, added in 2007, holds a wide open family room with a wet bar. The primary suite is on that level, with a walk-in closet, full bath and sitting room. One-car attached garage with interior access, two-zone central air, newer furnace, luxury vinyl plank flooring on the main level. Just over a quarter acre, with the entire yard enclosed by new white PVC fencing, a nice lawn area and a beautiful 16 by 32 vinyl inground pool with a safety cover. Encapsulated crawl space, under-house plumbing replaced, transferable service plan. One-year home warranty included, covering major systems and appliances. As for the prime location: the Matawan/Aberdeen train station is under two miles away with NJ Transit service to New York Penn Station, the ocean beaches at Sandy Hook and Sea Bright are under a half hour, Raritan Bay beaches are closer still, and Monmouth County's park system offers 43 parks and 148 miles of trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Ravine Drive Elementary School | Matawan Avenue Middle School | Matawan Reg High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $729,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool Equipment,Self Cleaner,Vinyl |
| Security Features | Security System |
| Exclusions | Personal Property not otherwise noted as Included |
| Year Built | 1958 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Support Rails |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Lochslea Hgts |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 34 to Middlesex Road |
| High School | Matawan Reg |
| City | Matawan |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Elementary School | Ravine Drive |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12048.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Matawan Avenue |
| Lease Renewal Y/N | No |
| MLS Area Minor | Matawan (MAT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://hommati.tours/tour/2712035?play=no&mls=yes |
| Standard Status | Active |
| Tax Assessed Value | 611000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Attic - Walk Up,Balcony,Dec Molding,Wet Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl Plank,Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Balcony,Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Stove,Refrigerator,Garage Door Opener,Gas Grill,Gas Cooking |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 2496.0 |
| Lot Dimensions | 98 x 127 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law